Nuclear Risk Watch
Executive Briefing
Generated 2026-06-10 20:35:00 UTC
298
Facilities monitored
173
Active hazards (7d)
1
At elevated+ risk
Risk distribution
SEVERE: 0HIGH: 1ELEVATED: 0MODERATE: 0LOW: 297
Highest current risk
| Facility | Country | Score | Band |
|---|---|---|---|
| Zaporizhzhia Nuclear Power Plant | Ukraine | 61.4 | HIGH |
| South Ukraine Nuclear Power Plant | Ukraine | 11.2 | LOW |
| 816 Nuclear Military Plant | People's Republic of China | 5.4 | LOW |
| Higashidōri Nuclear Power Plant | Japan | 3.3 | LOW |
| Tomari Nuclear Power Plant | Japan | 3.1 | LOW |
| Ōma Nuclear Power Plant | Japan | 2.9 | LOW |
| Kursk Nuclear Power Plant | Russia | 2.8 | LOW |
| Kursk Nuclear Power Plant 2 | Russia | 2.8 | LOW |
| Onagawa Nuclear Power Plant | Japan | 2.8 | LOW |
| Bushehr Nuclear Power Plant | Iran | 2.5 | LOW |
Active hazards by source & type
| Source | Type | Count |
|---|---|---|
| USGS | EARTHQUAKE | 143 |
| GDACS | EARTHQUAKE | 19 |
| GDACS | HURRICANE | 8 |
| GDACS | FLOOD | 2 |
| manual | CONFLICT | 1 |