Nuclear Risk Watch · Facility Report
Santa María de Garoña Nuclear Power Plant
Spain · Nuclenor · nuclear power plant · decommissioned
42.775, -3.208 · generated 2026-07-27 07:08:20 UTC
Current risk
MODERATE · 27.6/100
Wildfire 285 km from Santa María de Garoña Nuclear Power Plant, 31 h ago (severity 89%, distance factor 0.15, recency 0.74) plus 39 other active hazards → risk MODERATE (27.6/100).
Nearby active hazards (≤ 500 km)
| Type | Source | When (UTC) | Distance |
|---|---|---|---|
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 176 km |
| WILDFIRE | FIRMS | 2026-07-22 00:00 | 178 km |
| WILDFIRE | FIRMS | 2026-07-21 00:00 | 180 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 247 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 247 km |
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 281 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 284 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 284 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 284 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 284 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 284 km |
| WILDFIRE | FIRMS | 2026-07-26 00:00 | 285 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 285 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 285 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 285 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 285 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 286 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 287 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 287 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 287 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 287 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 288 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 288 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 288 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 290 km |
Recent risk history
- 2026-07-27 06:57 · MODERATE 27.6
- 2026-07-27 05:55 · MODERATE 27.9
- 2026-07-27 04:55 · MODERATE 28.2
- 2026-07-27 02:55 · MODERATE 28.4
- 2026-07-27 01:56 · MODERATE 28.7
- 2026-07-27 00:55 · MODERATE 29.0
- 2026-07-26 23:56 · MODERATE 31.3
- 2026-07-26 22:56 · MODERATE 30.9
How this score is calculated
Risk (0–100) combines four factors: hazard type, severity, proximity to the site and recency — higher when a serious hazard is close and recent.
LOW 0–20MODERATE 20–40ELEVATED 40–60HIGH 60–80SEVERE 80–100