Nuclear Risk Watch · Facility Report
Blayais Nuclear Power Plant
France · Électricité de France · nuclear power plant · operational
45.256, -0.692 · generated 2026-07-27 07:09:58 UTC
Current risk
SEVERE · 81.7/100
Wildfire 59 km from Blayais Nuclear Power Plant, 31 h ago (severity 89%, distance factor 0.67, recency 0.74) plus 22 other active hazards → risk SEVERE (81.7/100).
Nearby active hazards (≤ 500 km)
| Type | Source | When (UTC) | Distance |
|---|---|---|---|
| WILDFIRE | FIRMS | 2026-07-22 00:00 | 49 km |
| WILDFIRE | FIRMS | 2026-07-24 00:00 | 49 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 51 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 51 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 51 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 52 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 52 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 52 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 52 km |
| WILDFIRE | FIRMS | 2026-07-25 00:00 | 52 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 53 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 56 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 56 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 57 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 57 km |
| WILDFIRE | FIRMS | 2026-07-26 00:00 | 59 km |
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 61 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 100 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 100 km |
| WILDFIRE | FIRMS | 2026-07-21 00:00 | 420 km |
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 489 km |
| WILDFIRE | FIRMS | 2026-07-22 00:00 | 494 km |
| WILDFIRE | FIRMS | 2026-07-21 00:00 | 497 km |
Recent risk history
- 2026-07-27 06:57 · SEVERE 81.7
- 2026-07-27 05:55 · SEVERE 82.5
- 2026-07-27 04:55 · SEVERE 83.3
- 2026-07-27 03:55 · SEVERE 84.1
- 2026-07-27 02:55 · SEVERE 84.9
- 2026-07-27 01:56 · SEVERE 85.7
- 2026-07-27 00:55 · SEVERE 86.6
- 2026-07-26 23:56 · SEVERE 87.6
How this score is calculated
Risk (0–100) combines four factors: hazard type, severity, proximity to the site and recency — higher when a serious hazard is close and recent.
LOW 0–20MODERATE 20–40ELEVATED 40–60HIGH 60–80SEVERE 80–100