Nuclear Risk Watch · Facility Report
Trillo Nuclear Power Plant
Spain · Iberdrola · nuclear power plant · operational
40.701, -2.622 · generated 2026-07-27 07:11:36 UTC
Current risk
MODERATE · 33.6/100
Wildfire 66 km from Trillo Nuclear Power Plant, 6 d ago (severity 96%, distance factor 0.64, recency 0.23) plus 39 other active hazards → risk MODERATE (33.6/100).
Nearby active hazards (≤ 500 km)
| Type | Source | When (UTC) | Distance |
|---|---|---|---|
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 65 km |
| WILDFIRE | FIRMS | 2026-07-21 00:00 | 66 km |
| WILDFIRE | FIRMS | 2026-07-22 00:00 | 68 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 149 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 149 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 149 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 149 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 149 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 149 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 167 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 167 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 167 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 167 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 169 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 169 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 169 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 169 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 169 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 169 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 174 km |
| WILDFIRE | GDACS | 2026-07-22 00:00 | 174 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 430 km |
| WILDFIRE | GDACS | 2026-07-23 00:00 | 430 km |
| WILDFIRE | FIRMS | 2026-07-26 00:00 | 471 km |
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 473 km |
Recent risk history
- 2026-07-27 06:57 · MODERATE 33.6
- 2026-07-27 05:55 · MODERATE 33.9
- 2026-07-27 04:55 · MODERATE 34.2
- 2026-07-27 03:55 · MODERATE 34.6
- 2026-07-27 02:55 · MODERATE 34.2
- 2026-07-27 01:56 · MODERATE 34.5
- 2026-07-27 00:55 · MODERATE 34.8
- 2026-07-26 23:56 · ELEVATED 40.0
How this score is calculated
Risk (0–100) combines four factors: hazard type, severity, proximity to the site and recency — higher when a serious hazard is close and recent.
LOW 0–20MODERATE 20–40ELEVATED 40–60HIGH 60–80SEVERE 80–100