Nuclear Risk Watch · Facility Report
Zaporizhzhia Nuclear Power Plant
Ukraine · Energoatom · nuclear power plant · operational
47.508, 34.592 · generated 2026-07-27 07:13:02 UTC
Current risk
MODERATE · 34.3/100
Conflict 0 km from Zaporizhzhia Nuclear Power Plant, 21 d ago (severity 65%, distance factor 1.00, recency 0.36) plus 3 other active hazards → risk MODERATE (34.3/100).
Nearby active hazards (≤ 500 km)
| Type | Source | When (UTC) | Distance |
|---|---|---|---|
| WILDFIRE | FIRMS | 2026-07-22 00:00 | 13 km |
| WILDFIRE | FIRMS | 2026-07-26 00:00 | 15 km |
| WILDFIRE | FIRMS | 2026-07-26 00:00 | 200 km |
Recent risk history
- 2026-07-27 06:57 · MODERATE 34.3
- 2026-07-27 05:55 · MODERATE 34.5
- 2026-07-27 04:55 · MODERATE 34.6
- 2026-07-27 03:55 · MODERATE 34.8
- 2026-07-27 02:55 · MODERATE 34.9
- 2026-07-27 01:56 · MODERATE 35.1
- 2026-07-27 00:55 · MODERATE 35.3
- 2026-07-26 23:56 · MODERATE 36.8
How this score is calculated
Risk (0–100) combines four factors: hazard type, severity, proximity to the site and recency — higher when a serious hazard is close and recent.
LOW 0–20MODERATE 20–40ELEVATED 40–60HIGH 60–80SEVERE 80–100