Nuclear Risk Watch · Facility Report
Columbia Generating Station
United States · Energy Northwest · nuclear power plant · operational
46.471, -119.334 · generated 2026-07-27 07:09:15 UTC
Current risk
MODERATE · 28.8/100
Wildfire 51 km from Columbia Generating Station, 3 d ago (severity 86%, distance factor 0.71, recency 0.47) plus 2 other active hazards → risk MODERATE (28.8/100).
Nearby active hazards (≤ 500 km)
| Type | Source | When (UTC) | Distance |
|---|---|---|---|
| WILDFIRE | FIRMS | 2026-07-24 00:00 | 51 km |
| WILDFIRE | FIRMS | 2026-07-23 00:00 | 59 km |
| WILDFIRE | FIRMS | 2026-07-25 00:00 | 75 km |
Recent risk history
- 2026-07-27 06:57 · MODERATE 28.8
- 2026-07-27 05:55 · MODERATE 29.1
- 2026-07-27 04:55 · MODERATE 29.4
- 2026-07-27 03:55 · MODERATE 29.7
- 2026-07-27 02:55 · MODERATE 29.9
- 2026-07-27 01:56 · MODERATE 30.2
- 2026-07-27 00:55 · MODERATE 30.5
- 2026-07-26 23:56 · MODERATE 30.8
How this score is calculated
Risk (0–100) combines four factors: hazard type, severity, proximity to the site and recency — higher when a serious hazard is close and recent.
LOW 0–20MODERATE 20–40ELEVATED 40–60HIGH 60–80SEVERE 80–100